Race - GP Kanady
GP Kanady - 11.06.2017, 18:38
(miniRace)
(miniRace)
Race
Pos | Driver | Team | Laps | Time/Retired | Grid | Pits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Kosmala | Patriot Racing Team | 5 | 6:23.191 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | brato | Sweet Force | 5 | +10.888 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pawel Mrowka | Scuderia PaulMike | 5 | +13.628 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Szymon Piwinski | Killaz Motorsport | 5 | +22.612 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tomasz Bartkiewicz | KS Racing | 4 | +18.641 +1L | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DawidSz | No team | 4 | +35.695 +1L | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Makatak | No team | 0 | suspension | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap times | Hot laps | Positions | Fuel |
|
|
▲ ▼ PIT |
|